South Australian Tourism Commission Awards $17m in Grants
37 tourism and hospitality businesses across the Adelaide Hills, Fleurieu Peninsula and Kangaroo Island have shared in nearly $17 million of grants across the state, receiving more than $7.6 million amongst them.
Funds will be spent across small and large scale projects that include new builds, renovations to existing sites, and new visitor experiences. It is anticipated that state-wide, the works will have created 1,400 jobs in South Australia across construction and tourism.
“Projects like this one have unlocked $71.6 million worth of new and improved tourism infrastructure – supporting operators across the state. It means SA will be ready to jump out of the blocks when interstate tourism returns stronger next year.”
Rodney Harrex, Chief Executive, South Australian Tourism Commission.
Here is the full list of recipients and a brief overview of how the grant money will be spent.
Region | Project | Grant | Total Value |
Adelaide Hills | Beerenberg New visitor centre and experiences | $500,000 | $4,200,000 |
Adelaide Hills | Longview Vineyard Six new accommodation suites | $225,000 | $750,000 |
Adelaide Hills | Sidewood Restaurant & Cellar Door Expansion, tasting space, coffee shop and provedore | $246,000 | $823,246 |
Adelaide Hills | Ambleside Distillers Expansion of existing distillery door and tasting bar | $260,152 | $867,174 |
Adelaide Hills | Oakwood Retreat Renovate and refurbish to create boutique accommodation | $39,000 | $130,000 |
Adelaide Hills | Private Farm Escapes & Retro Dream Cars Development of a new tiny home and facility to showcase vehicles | $140,400 | $468,000 |
Adelaide Hills | Udder Delights & Grunthal Brew New cellar door, concept store and eatery | $273,972 | $913,240 |
Adelaide Hills | Randells Mill Construction of self-contained apartment | $41,886 | $139,621 |
Adelaide Hills | Union Bridge Development of 1920’s style whisky distillery, brewery and cellar door | $278,019 | $926,731 |
Adelaide Hills | Nepenthe Wines Redevelopment of the Nepenthe cellar door | $463,291 | $1,544,304 |
Adelaide Hills | Aberdeen Lane Development of eight new accommodation rooms | $246,106 | $820,354 |
Adelaide Hills | Pavilions at Lenswood Construction of four new luxury accommodation pavilions | $400,000 | $1,381,399 |
Fleurieu Peninsula | Oliver’s Taranga Vineyards Cellar door and wine education hub. | $316,534 | $1,055,112 |
Fleurieu Peninsula | The Vineyard Retreat Renovation and upgrade of accommodation | $27,000 | $90,945 |
Fleurieu Peninsula | VH Holiday & Cabin Park Installation of new cabins, ensuites and a new waterpark | $293,665 | $978,886 |
Fleurieu Peninsula | Adelaide Biplanes Upgrades of two planes and paintwork on company vehicle | $28,517 | $95,057 |
Fleurieu Peninsula | Hastwell & Lightfoot Upgrade of an existing cellar door | $47,181 | $157,272 |
Fleurieu Peninsula | Haselgrove Wines Development of a new rooftop cellar door and interactive wine experiences | $341,910 | $1,139,700 |
Fleurieu Peninsula | Star of Greece Expansion and improvements to the kiosk, kitchen and toilet facilities | $280,692 | $935,640 |
Fleurieu Peninsula | Hotel Elliot Major development of a new function centre called ‘The Hub’ | $500,000 | $1,732,000 |
Fleurieu Peninsula | Discovery Parks Goolwa Development of new accommodation and facilities | $500,000 | $11,371,726 |
Fleurieu Peninsula | NRMA VH Beachfront Holiday Park Development of 6 beachfront ‘safari’ tents with ensuites and social area | $195,170 | $650,567 |
Fleurieu Peninsula | Lady Bay Hotel Refurbishment and re-establishment of conference facilities | $169,403 | $564,678 |
Fleurieu Peninsula | Paxton Wines Refurbishment and upgrade of cellar door | $27,617 | $92,057 |
Fleurieu Peninsula | Softfoot Farm Victor Harbor Construction of three tourist accommodation units | $189,244 | $630,814 |
Fleurieu Peninsula | Home of Plenty Development of an old woodshed into a new cellar door | $126,778 | $422,596 |
Kangaroo Island | Cactus Kangaroo Island Relocation and refurbishment of café and new cooking school experience | $37,678 | $125,593 |
Kangaroo Island | Kangaroo Island Seaview Motel Renovation and refurbishment | $82,563 | $275,210 |
Kangaroo Island | Oyster Farm Shop Expansion of existing facility’s infrastructure | $36,000 | $120,000 |
Kangaroo Island | Kangaroo Island Distillery Overhaul and upgrade of facility | $500,000 | $3,000,032 |
Kangaroo Island | Emu Bay Fishing Charters Transformation of an existing shed into accommodation | $33,377 | $111,259 |
Kangaroo Island | Kangaroo Island Marine Adventures Upgrade vessel and new tours | $30,034 | $100,115 |
Kangaroo Island | Seafront Holiday Park Additional accommodation | $213,536 | |
Kangaroo Island | Allure Beach Retreat Installation of new viewing platforms and upgrades of current property | $25,909 | $86,364 |
Kangaroo Island | Ocean Yakka Development of new eco lodge accommodation and eco experiences | $219,573 | $731,911 |
Kangaroo Island | Gastronomo Purchase of a purpose-built mobile kitchen to optimise food service | $49,781 | $165,939 |
Kangaroo Island | Cove Landing Marina Apartments Construction of three new apartments and conference facilities | $263,939 | $879,800 |
Visit the SATC website to view the media release and further details.